<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Briefing, Monday February 11, 2008</title>
	<atom:link href="http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008</link>
	<description>Bank Articles</description>
	<lastBuildDate>Sat, 06 Feb 2010 07:39:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gingin</title>
		<link>http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008/comment-page-1#comment-1331</link>
		<dc:creator>gingin</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008#comment-1331</guid>
		<description>The Food and Drug Administration (FDA) has nothhig to do with banking - are you talking about moving money from an IRA or 401k to a NON-IRA or 401k account (that will trigger taxes and possibly early withdrawal penalties if you are under59-1/2

and money market accounts are paying maybe 0.3% if you are lucky - makes no sense</description>
		<content:encoded><![CDATA[<p>The Food and Drug Administration (FDA) has nothhig to do with banking &#8211; are you talking about moving money from an IRA or 401k to a NON-IRA or 401k account (that will trigger taxes and possibly early withdrawal penalties if you are under59-1/2</p>
<p>and money market accounts are paying maybe 0.3% if you are lucky &#8211; makes no sense</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June</title>
		<link>http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008/comment-page-1#comment-1328</link>
		<dc:creator>June</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008#comment-1328</guid>
		<description>Credit Unions are not FDIC insured.  When comparing banks, I use bankrate.com, they compare interest rates on savings accounts, credit cards, and mortgages.  Some accounts require you to have $5,000 or $50,000 to get the best rate.

If you don&#039;t have one yet, you should look into opening an IRA and investing the money you would otherwise put in the savings account.  Depending on your risk tolerance, you can find investments that meet your needs.</description>
		<content:encoded><![CDATA[<p>Credit Unions are not FDIC insured.  When comparing banks, I use bankrate.com, they compare interest rates on savings accounts, credit cards, and mortgages.  Some accounts require you to have $5,000 or $50,000 to get the best rate.</p>
<p>If you don&#039;t have one yet, you should look into opening an IRA and investing the money you would otherwise put in the savings account.  Depending on your risk tolerance, you can find investments that meet your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iMelissa</title>
		<link>http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008/comment-page-1#comment-1327</link>
		<dc:creator>iMelissa</dc:creator>
		<pubDate>Tue, 22 Dec 2009 06:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008#comment-1327</guid>
		<description>I thought CitizensBank out of Vancouver was offering 4.15%  on savings accounts, similar to ING but with a better rate (ING is offering 3.65% right now on savings).

Edited to add: Citizens Bank &quot;Ultimate Savings Account&quot;

https://www.citizensbank.ca/Personal/Products/BankAccounts/UltimateSavingsAccount/

with an interest rate of 4%.</description>
		<content:encoded><![CDATA[<p>I thought CitizensBank out of Vancouver was offering 4.15%  on savings accounts, similar to ING but with a better rate (ING is offering 3.65% right now on savings).</p>
<p>Edited to add: Citizens Bank &quot;Ultimate Savings Account&quot;</p>
<p><a href="https://www.citizensbank.ca/Personal/Products/BankAccounts/UltimateSavingsAccount/" rel="nofollow">https://www.citizensbank.ca/Personal/Products/BankAccounts/UltimateSavingsAccount/</a></p>
<p>with an interest rate of 4%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MsBurgundy</title>
		<link>http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008/comment-page-1#comment-1330</link>
		<dc:creator>MsBurgundy</dc:creator>
		<pubDate>Mon, 21 Dec 2009 17:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008#comment-1330</guid>
		<description>go to bankrate.com</description>
		<content:encoded><![CDATA[<p>go to bankrate.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay B</title>
		<link>http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008/comment-page-1#comment-1326</link>
		<dc:creator>Jay B</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008#comment-1326</guid>
		<description>CD&#039;s are one of the worst places for retirement investing. You&#039;ll lose on the purchasing power of each dollar, over time, because of inflation &amp; the taxes you&#039;ll pay when you pull the money out (at over ager 59.5).

Stay away from banks &amp; insurance companies for retirement products.  Here&#039;s some good mutual fund families that can be helpful;
T. Rowe Price
Dodge &amp; Cox
Vanguard

Good luck!</description>
		<content:encoded><![CDATA[<p>CD&#039;s are one of the worst places for retirement investing. You&#039;ll lose on the purchasing power of each dollar, over time, because of inflation &amp; the taxes you&#039;ll pay when you pull the money out (at over ager 59.5).</p>
<p>Stay away from banks &amp; insurance companies for retirement products.  Here&#039;s some good mutual fund families that can be helpful;<br />
T. Rowe Price<br />
Dodge &amp; Cox<br />
Vanguard</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shrenik S</title>
		<link>http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008/comment-page-1#comment-1325</link>
		<dc:creator>Shrenik S</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oaklandbanks.net/bank-rates/daily-briefing-monday-february-11-2008#comment-1325</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>
